Recommended Areas Per Level Range

                      Level Range 1-14
Area Name             Recommended Levels            Enforced levels
Dwarven Daycare              1 - 5                   1 - 10
MudSchool FieldTrip          1 - 10                  1 - 15
Playground                   1 - 10                  1 - 20
Crusher's Playpen            1 - 12                  1 - 15
Tullfuhrzky Manor            3 - 10                  1 - 18
In the Air                   5 - 10                  1 - 14
Land of the Fire Newts       5 - 10                  1 - 20
Graveyard                    5 - 10                  3 - 20
Mirkwood                     5 - 10                  1 - 20
The Sentinel                 5 - 10                  5 - 25
Mothergoose                  3 - 15                  1 - 25
Great Eastern Desert         5 - 15                  3 - 25
Holy Grove                   5 - 15                  3 - 25
Dangerous Neighborhood       5 - 15                  5 - 25
Miden'nir                    5 - 15                  3 - 25
Moria                        5 - 15                  1 - 25
Pit Fighters Arena           5 - 15                  2 - 22
Pixie Forest                 5 - 15                  1 - 25
Unholy Grounds               5 - 15                  1 - 25
Circus                       7 - 15                  5 - 20
Troll Den                   10 - 15                  5 - 20
Plains of the North          1 - 20                  1 - 25
Arachnos                     5 - 20                  1 - 25
Valley of the Elves          5 - 20                  1 - 25
Wyvern Tower                 5 - 20                  1 - 30
Goblin Caves                 8 - 20                  5 - 25

                         Level Range 15-34
Area Name             Recommended Levels            Enforced levels
Shattered Refuge             10 - 20                   5 - 65
Dwarven Catacomb             10 - 20                   7 - 65
Shire                         5 - 25                   1 - 65
Chapel Catacomb              15 - 25                  10 - 35
Tomb of Damara               15 - 25                  10 - 65
Drow City                    15 - 25                  10 - 65
Dylans Area                  15 - 25                  10 - 65
Dragon Exports               15 - 25                  10 - 65
Firetop Mountain             15 - 25                  10 - 65
Galaxy                       15 - 25                  10 - 65
HighLands                    15 - 25                  10 - 65
Sewer                         5 - 30                   5 - 65
Anthill                      10 - 30                   5 - 35
Little Haven/Glass Fortress  10 - 30                   5 - 65
High Tower of Sorcery        10 - 30                   5 - 65
Elemental Canyon             15 - 30                  10 - 65
Dragon Tower                 15 - 30                  10 - 65
Prehistoria                  15 - 30                  10 - 65
Redferne Residence           20 - 30                  15 - 65
Haon Dor                      8 - 35                   5 - 65
Dwarven Village              12 - 35                  10 - 65
Great Pyramid                15 - 35                  10 - 65
Dungeon                      15 - 35                  10 - 65
The Rats Lair                15 - 40                  10 - 65
Astral Plane                 17 - 40                  15 - 65
Crystalmir Lake              15 - 45                  10 - 65
Crypt                        20 - 45                  15 - 65 

                         Level Range 35-49
Area Name             Recommended Levels            Enforced levels
Steading of the Hill Giants  30 - 40                  25 -  65
Darkhaven Art Gallery        25 - 45                  20 -  65
Land of the Cult             30 - 45                  25 -  65
Ilium                        30 - 45                  25 -  65
Glacial Rift of the Jarl     35 - 45                  30 -  65
New Ofcol                    35 - 49                  30 -  65
Underdark                    20 - 50                  15 -  65
Dungeon Destard              25 - 50                  20 -  65
Legacy of Xchantharus        30 - 50                  25 - 100
Unholy Abbey                 30 - 50                  25 -  65
Castle of the Relams         30 - 50                  25 -  65
Dagger Keep                  30 - 50                  25 -  65
Fairanda                     35 - 50                  30 - 100
Lair of Jher                 35 - 50                  30 -  65
Temple of the Moon           35 - 50                  30 -  65
Temple of the Sun            35 - 50                  30 -  65
Walls of Ofcol               38 - 50                  32 -  65
Asgard                       40 - 50                  35 - 100
Dragons Lair                 40 - 50                  35 -  65
Plottings of Keraptis        40 - 50                  35 - 115
Keep of Lilith               40 - 50                  35 - 100
Mob Factory                  40 - 50                  35 -  65
River                        20 - 65                  15 -  65

                         Level Range 50-64
Area Name             Recommended Levels            Enforced levels
Hall of the Fire Giant King  40 - 60                  35 - 115
Seven Holy Places            40 - 60                  40 - 115 
Usurpers of Hochenyana       50 - 64                  45 -  70
Island of the Dead           50 - 64                  45 -  70
Town of Solace               50 - 64                  45 -  70
Thalos                       50 - 64                  45 -  70
Thoran                       50 - 64                  45 -  70
Keep of the Warlock          50 - 64                  45 -  70
Chessboard                   45 - 65                  40 -  75
Cloudy Mountain              45 - 65                  40 - 115
Ghost Town                   45 - 65                  40 - 115
Mount Doom                   45 - 65                  40 -  65
Elderwood Village            60 - 70                  59 - 100

                         Level Range 65-84
Area Name             Recommended Levels            Enforced levels
Ancient Caverns              50 -  80                  42 -  90
Garden of Illusions          60 -  75                  55 -  80
Kingdom of the Clouds        65 -  84                  60 -  90
Kingdon of Juargan           65 -  84                  60 -  90
Keep of Mahn-Tor             65 -  84                  60 -  90
Old Marsh                    65 -  84                  60 -  90
Plane of Nirvana             65 -  84                  60 -  90
Orc Holdings                 65 -  84                  60 -  90
Shaolin Temple               65 -  84                  60 -  90
Yggdrasil                    65 -  84                  60 -  89
Theatre de la Vampyres       65 -  84                  60 -  90
Rainforest River             75 -  90                  70 - 100
Aldreds Mortuary             60 - 100                  52 - 115
Rise of the Apocalypse       60 - 100                  50 - 115

                         Level Range 85-100
Area Name             Recommended Levels            Enforced levels
Mount Olympus                70 - 100                  62 - 115
Bloodstone Castle            85 - 100                  80 - 115
Curse of the Necromancer     85 - 100                  80 - 115
Village of the Damned        85 - 100                  80 - 115
Queen of the Demonweb Pits   85 - 100                  80 - 115
Forest of the Dead           85 - 100                  80 - 115
Halls of Heros               85 - 100                  80 - 115
Seths Fortress               85 - 100                  80 - 115
Caverns of Waymoot           85 - 100                  80 - 115
Domain of the World Eater    85 - 100                  80 - 115
Gauntlet                     95 - 100                  92 - 115

Click here to return to the Land Of Legends Home page



This page is Copyrighted © 2004-2009 by Conner of Services By Sacks and Chung
This web page was last modified by Dragona on May 10th, 2009 for Land of Legends